Match 1 til 50 fra 72
Efternavn, Fornavn | Fødsel | Person-ID | ||
1 | Svend II. af Danmark | ca. 1019 | England | I2531 |
2 | ?, Alice | 1611 | England | I3821 |
3 | ?, Elizabeth | 1618 | England | I3811 |
4 | ?, Jane | 1616 | England | I3825 |
5 | Agnew, Hugh Ladas | 6 jun. 1894 | England | I128762 |
6 | Albey, Mary Elizabeth | 5 jul. 1854 | England | I631043 |
7 | Aldous, Robert Frederick | England | I23241 | |
8 | Bowes-Lyon, Anne Ferelith Fenella til Danmark | 4 dec. 1917 | England | I81132 |
9 | Bowes-Lyon, Rose Constance Granville | 6 maj 1890 | England | I633878 |
10 | Brown, Sara | 1819 | England | I4160 |
11 | Cowlin, Edgar Harry | 1915 | England | I97855 |
12 | Currie, John | England | I91820 | |
13 | Dixon, William | 1614 | England | I3824 |
14 | Douglass, Anna Bella | ca. 1807 | England | I86548 |
15 | Dyson, William | 1819 | England | I633958 |
16 | Fairbanks, Edward | England | I119941 | |
17 | Fairbanks, George | England | I119940 | |
18 | Fairbanks, George | 13 feb. 1621 | England | I119936 |
19 | Finch, Joseph | ca. 1633 | England | I4347 |
20 | Fleming, Robert | 18 sep. 1932 | England | I122948 |
21 | Francis, Richard | 1607 | England | I3820 |
22 | Garrett, James | ca. 1801 | England | I3718 |
23 | Hare, Edward Charles | 8 jan. 1842 | England | I124465 |
24 | Hare, Emily Catherine | 1834 | England | I124462 |
25 | Hare, Hugh Henru | 1 apr. 1839 | England | I124461 |
26 | Hare, Ralph | 19 feb. 1838 | England | I124464 |
27 | Hare, Richard | 25 aug. 1836 | England | I124463 |
28 | Hare, Sophia Eliza | 1835 | England | I124467 |
29 | Harrod, Ambrose | 1692 | England | I102526 |
30 | Harrod, Thomas | 1694 | England | I102524 |
31 | Harrod, William | 1698 | England | I102523 |
32 | Henry, Arthur John | ca. 1843 | England | I500009 |
33 | Hobby, Richard | 30 aug. 1587 | England | I4263 |
34 | Jolly, Caroline | 1898 | England | I97838 |
35 | Jolly, Edward | 20 apr. 1915 | England | I97866 |
36 | Jolly, George | 11 aug. 1904 | England | I97858 |
37 | Jolly, Helen | 1902 | England | I97856 |
38 | Jones, Emma | apr. 1864 | England | I632219 |
39 | Knight, Mary | 1630 | England | I3801 |
40 | Lambourn, Levi | ca. 1853 | England | I630770 |
41 | Lambourne, George | 18 sep. 1829 | England | I3979 |
42 | Lesler, Giese | 1592 | England | I103036 |
43 | Lillington, Byron Horace Cecil | 29 apr. 1895 | England | I97842 |
44 | Lillington, Dennis Owen Cecil | 1924 | England | I97844 |
45 | Lloyd, Charles Leonard | ca. 1910 | England | I97865 |
46 | Lloyd, Thomas | England | I634814 | |
47 | Lotinga, Rachel | 1864 | England | I25532 |
48 | Montagu-Douglas-Scott, Angela Christine Rose | 26 dec. 1906 | England | I635177 |
49 | Montagu-Douglas-Scott, Margaret Ida | 13 nov. 1893 | England | I635172 |
50 | Nielsen, Elfleda Muriel | 10 dec. 1880 | England | I23758 |
Match 1 til 33 fra 33
Efternavn, Fornavn | Død | Person-ID | ||
1 | Bowes-Lyon, Rose Constance Granville | 17 nov. 1967 | England | I633878 |
2 | Brudenell-Bruce, Caroline Anne | 1824 | England | I120214 |
3 | Brudenell-Bruce, Frances Elizabeth | 1836 | England | I120215 |
4 | Dewsnup, Joseph | 23 jan. 1883 | England | I631980 |
5 | Drummond-Hay, Elizabeth Catherine Hay | 15 feb. 1911 | England | I19802 |
6 | Fairbanks, George | England | I119947 | |
7 | Fairbanks, John | 28 maj 1650 | England | I119922 |
8 | Fairbanks, William | 1518 | England | I119967 |
9 | Fleming, Michael Valentine Paul | 1 okt. 1940 | England | I122989 |
10 | Hare, Adela Maria | 9 nov. 1912 | England | I124468 |
11 | Hare, Edward Charles | 1844 | England | I124465 |
12 | Hare, Emily Catherine | 31 dec. 1916 | England | I124462 |
13 | Hare, Hugh Henru | 25 jan. 1927 | England | I124461 |
14 | Hare, Ralph | 19 jul. 1879 | England | I124464 |
15 | Hare, Richard | 16 jul. 1903 | England | I124463 |
16 | Hare, Sophia Eliza | 8 dec. 1912 | England | I124467 |
17 | Hare, Victoria Alexandrine | 7 mar. 1927 | England | I124460 |
18 | Jungersen, Ingeborg | 1975 | England | I71286 |
19 | Larsen, Gudrun Olivia | 2012 | England | I88889308 |
20 | Monrad, Marcus | England | I17820 | |
21 | Montagu-Douglas-Scott, Angela Christine Rose | 28 sep. 2000 | England | I635177 |
22 | Montagu-Douglas-Scott, Margaret Ida | 17 dec. 1976 | England | I635172 |
23 | Montagu-Douglas-Scott, Sybil Anne | 1990 | England | I635175 |
24 | Ostenfeld, Christian Conrad | 28 jul. 1941 | England | I94383 |
25 | Rose, Evelyn Beatrice Saint Croix | 27 jul. 1964 | England | I122984 |
26 | Senior, Elizabeth | 10 aug. 1857 | England | I631092 |
27 | Smith, Martha | 13 mar. 1832 | England | I108890 |
28 | Steenstrup, Johannes Reesen | England | I14110 | |
29 | Stott, John | 1847 | England | I634627 |
30 | Townsend, John Leonard | England | I97862 | |
31 | Ulrich, Charlotte Sophie Emilie | England | I19569 | |
32 | Vesey, Frances Isabella Catherine | 31 okt. 1915 | England | I635148 |
33 | Wulff, Peder Eliasen | 1750 | England | I107738 |
Match 1 til 5 fra 5
Efternavn, Fornavn | Begravet | Person-ID | ||
1 | Brockbank, Susannah | England | I3646 | |
2 | Drummond-Hay, Elizabeth Catherine Hay | England | I19802 | |
3 | Fairbanks, Mary | 11 dec. 1620 | England | I119915 |
4 | Western, Emma | England | I116657 | |
5 | Western, Thomas Henry | England | I116654 |
Match 1 til 1 fra 1
Efternavn, Fornavn | Adlet | Person-ID | ||
1 | Taylor, Elizabeth Rosemond | maj 2000 | England | I112490 |
Match 1 til 5 fra 5
Efternavn, Fornavn | Beskæftigelse | Person-ID | ||
1 | Edward VIII. Albert Christian Georg Andrew Patrick David af England | fra 20 jan. 1936 til 11 dec. 1936 | England | I108414 |
2 | Agnew, William Gladstone | England | I128763 | |
3 | Ahlefeldt-Laurvig, Preben Ferdinand | England | I73200 | |
4 | Brun, Constantin | England | I513132 | |
5 | Falbe, Christian Frederik | England | I21101 |
Match 1 til 2 fra 2
Efternavn, Fornavn | Folketælling | Person-ID | ||
1 | Schultz, Christian August Philip | 1901 | England | I46116 |
2 | Sporon, Elisabeth Marie Henriette | 1901 | England | I46131 |
Match 1 til 1 fra 1
Efternavn, Fornavn | Indvandring | Person-ID | ||
1 | Potter, William | 1635 | England | I632636 |
Match 1 til 7 fra 7
Efternavn, Fornavn | Militær Tjeneste | Person-ID | ||
1 | Agnew, William Gladstone | England | I128763 | |
2 | Agnew, William Gladstone | 1944 | England | I128763 |
3 | Agnew, William Gladstone | 1945-1947 | England | I128763 |
4 | Bowes-Lyon, Fergus | England | I633877 | |
5 | Brudenell-Bruce, James Ernest John | England | I124494 | |
6 | Dinesen, Thomas Fasti | England | I91684 | |
7 | Windham, William Lukin | England | I16600 |
Match 1 til 1 fra 1
Efternavn, Fornavn | Titel | Person-ID | ||
1 | Anne af England | fra 1603 til 1619 | England | I11101 |
Match 1 til 1 fra 1
Efternavn, Fornavn | Uddannelse | Person-ID | ||
1 | Knuth, Torben Christopher Christiansdal | ml. 1938 og 1939 | England | I102610 |
Match 1 til 1 fra 1
Efternavn, Fornavn | Udvandring | Person-ID | ||
1 | Lythgoe, Rachel | 15 jul. 1864 | England | I102967 |
Match 1 til 8 fra 8
Familie | Gift | Familie-ID | ||
1 | Allison / Magill | 10 feb. 1940 | England | F19861 |
2 | Brudenell-Bruce / Craven | 7 aug. 1862 | England | F34798 |
3 | Fleming / Rose | 15 feb. 1906 | England | F34391 |
4 | Grut / Nielsen | 1 aug. 1900 | England | F6928 |
5 | Harrod / Downey | 1722 | England | F28878 |
6 | Harrod / Kent | 1690 | England | F27701 |
7 | Mitchell / Dyson | 26 jan. 1877 | England | F605431 |
8 | Western / Atkins | ca. 1869 | England | F604603 |