Match 1 til 29 fra 29
Efternavn, Fornavn | Fødsel | Person-ID | ||
1 | Beecher, Isaac | 6 aug. 1624 | Kent County, England | I3904 |
2 | Beecher, John | 1594 | Kent County, England | I632634 |
3 | Byng, Henry William John | 21 aug. 1831 | Kent County, England | I120203 |
4 | Church, Thomasyn | 1566 | Kent County, England | I3959 |
5 | Frederick, George Septimus | 22 apr. 1805 | Kent County, England | I19872 |
6 | Goatley, Mary | 1598 | Kent County, England | I500480 |
7 | Hougham, David Douglass | 18 jun. 1829 | Kent County, England | I86551 |
8 | Hougham, Hezekiah | 5 jul. 1803 | Kent County, England | I86547 |
9 | Hougham, Hezekiah Douglass | 5 dec. 1832 | Kent County, England | I86552 |
10 | Langford, Hannah | 1584 | Kent County, England | I632635 |
11 | Osborne, Ann | 13 jan. 1600 | Kent County, England | I105620 |
12 | Osborne, Isaac | 24 maj 1604 | Kent County, England | I105619 |
13 | Osborne, Jeremiah | 20 mar. 1625 | Kent County, England | I500486 |
14 | Osborne, Jeremy | 4 feb. 1570 | Kent County, England | I105614 |
15 | Osborne, John | 31 jul. 1631 | Kent County, England | I500488 |
16 | Osborne, Joseph | 4 dec. 1636 | Kent County, England | I500481 |
17 | Osborne, Richard | 1598 | Kent County, England | I105617 |
18 | Osborne, Richard | 15 jul. 1627 | Kent County, England | I500487 |
19 | Osborne, Thomas | 4 apr. 1594 | Kent County, England | I105623 |
20 | Osborne, Thomas | 24 nov. 1622 | Kent County, England | I500485 |
21 | Osborne, Vincent | 4 apr. 1594 | Kent County, England | I105616 |
22 | Osborne, Wilmina | 27 jan. 1594 | Kent County, England | I105621 |
23 | Reynolds, Anna | 1536 | Kent County, England | I4402 |
24 | Reynolds, Dorothy | 1549 | Kent County, England | I4398 |
25 | Reynolds, Nathaniel | 1547 | Kent County, England | I4397 |
26 | Reynolds, Robert | 1533 | Kent County, England | I4401 |
27 | Smith, Louisa | 24 jun. 1818 | Kent County, England | I3573 |
28 | Wilmeth, Elizabeth | 1543 | Kent County, England | I500504 |
29 | Wyborne, Joan Jane | 7 jul. 1571 | Kent County, England | I105615 |
Match 1 til 5 fra 5
Efternavn, Fornavn | Døbt | Person-ID | ||
1 | Frederick, George Septimus | 20 nov. 1805 | Kent County, England | I19872 |
2 | Meux, Elizabeth Mary | 7 jul. 1819 | Kent County, England | I124455 |
3 | Meux, Emma Martha | 20 dec. 1822 | Kent County, England | I124453 |
4 | Osborne, John | 31 jul. 1631 | Kent County, England | I500488 |
5 | Smith, Louisa | 13 jul. 1817 | Kent County, England | I3573 |
Match 1 til 15 fra 15
Efternavn, Fornavn | Død | Person-ID | ||
1 | Enoch, Gerda Conja Juanita | 31 maj 1976 | Kent County, England | I29531 |
2 | Fleming, Ian Lancaster | 12 aug. 1964 | Kent County, England | I122985 |
3 | Hall, Agnes | 1570 | Kent County, England | I4396 |
4 | Meux, Elizabeth Mary | 7 jul. 1819 | Kent County, England | I124455 |
5 | Nelson, Clive | feb. 1976 | Kent County, England | I28256 |
6 | Osborne, Ann | 7 aug. 1608 | Kent County, England | I105620 |
7 | Osborne, Isaac | 27 dec. 1613 | Kent County, England | I105619 |
8 | Osborne, Jeremy | 8 feb. 1620 | Kent County, England | I105614 |
9 | Osborne, Richard | 20 jan. 1628 | Kent County, England | I500487 |
10 | Osborne, Richard | feb. 1647 | Kent County, England | I105617 |
11 | Osborne, Wilmina | 7 aug. 1608 | Kent County, England | I105621 |
12 | Reynolds, Francis | 1534 | Kent County, England | I4403 |
13 | Weber, Theodora Marie Ottilia Jacobsen | 4 sep. 2003 | Kent County, England | I80567 |
14 | Wilmeth, Elizabeth | 2 jan. 1597 | Kent County, England | I500504 |
15 | Wyborne, Joan Jane | 8 feb. 1620 | Kent County, England | I105615 |
Match 1 til 2 fra 2
Familie | Gift | Familie-ID | ||
1 | Osborne / Goatley | 18 jan. 1621 | Kent County, England | F500162 |
2 | Osborne / Wyborne | 17 jan. 1593 | Kent County, England | F29703 |