Match 1 til 16 fra 16
Efternavn, Fornavn | Fødsel | Person-ID | ||
1 | Alexandra Dagmar Frances Marie Margrethe af Rosenborg | 5 feb. 1927 | Los Angeles County, California, USA | I108427 |
2 | Black, Barbara Arlene | 11 aug. 1931 | Los Angeles County, California, USA | I632483 |
3 | Black, Richard Reed | 5 nov. 1934 | Los Angeles County, California, USA | I632484 |
4 | Davis, Richard Lee | 2 okt. 1933 | Los Angeles County, California, USA | I634903 |
5 | Hugueny, Sharon Elizabeth | 29 feb. 1944 | Los Angeles County, California, USA | I631803 |
6 | Illingworth, John Clark | 2 mar. 1951 | Los Angeles County, California, USA | I20824 |
7 | Jensen, Earl Harold | 4 jul. 1918 | Los Angeles County, California, USA | I632482 |
8 | Jensen, Leona Marjorie | 2 okt. 1912 | Los Angeles County, California, USA | I632479 |
9 | Jensen, Virginia Marguerite | 25 sep. 1916 | Los Angeles County, California, USA | I632481 |
10 | Mattson, Kenneth L | 2 nov. 1924 | Los Angeles County, California, USA | I634902 |
11 | Nicewaner, Thomas Earl | 14 aug. 1946 | Los Angeles County, California, USA | I20670 |
12 | Paladini, Ariel Garcia | 10 jan. 1960 | Los Angeles County, California, USA | I80693 |
13 | Patterson, Herbert Owen | 24 jul. 1946 | Los Angeles County, California, USA | I17471 |
14 | Scheel, Carol Christence | 30 jul. 1935 | Los Angeles County, California, USA | I119186 |
15 | Syphus, Edward Henry | 22 aug. 1856 | Los Angeles County, California, USA | I117016 |
16 | Talkhan, Billy | Los Angeles County, California, USA | I80702 |
Match 1 til 50 fra 74
Efternavn, Fornavn | Død | Person-ID | ||
1 | Andersen, Petra Sørine | 21 jun. 1983 | Los Angeles County, California, USA | I130259 |
2 | Anderson, Brigham Jefferson | feb. 1932 | Los Angeles County, California, USA | I71706 |
3 | Anderson, Joseph Jeppa | 28 apr. 1950 | Los Angeles County, California, USA | I71707 |
4 | Badger, Mary Alice | 1 sep. 1955 | Los Angeles County, California, USA | I632696 |
5 | Baldwin, Clayton Martin | 25 sep. 1958 | Los Angeles County, California, USA | I634414 |
6 | Benson, Mary | 2 sep. 1938 | Los Angeles County, California, USA | I16183 |
7 | Bidstrup, Hans Peter | 18 jan. 1994 | Los Angeles County, California, USA | I82223 |
8 | Black, Ablona | 22 jul. 1959 | Los Angeles County, California, USA | I123453 |
9 | Black, Agnes | 14 apr. 1964 | Los Angeles County, California, USA | I102158 |
10 | Black, Dennis Weeden | 2 okt. 1943 | Los Angeles County, California, USA | I102118 |
11 | Black, Heber Marcellus | 28 jan. 1952 | Los Angeles County, California, USA | I102153 |
12 | Black, Joseph Western | 18 feb. 1937 | Los Angeles County, California, USA | I105521 |
13 | Black, Josephine | 3 okt. 1950 | Los Angeles County, California, USA | I102124 |
14 | Black, Lula Loraine | 5 nov. 1968 | Los Angeles County, California, USA | I123457 |
15 | Black, Mary Ann | 5 feb. 1956 | Los Angeles County, California, USA | I101123 |
16 | Black, William Alonzo | 18 maj 1953 | Los Angeles County, California, USA | I102170 |
17 | Black, William Valentine | 17 nov. 1957 | Los Angeles County, California, USA | I102212 |
18 | Blair, Martha | 11 okt. 1941 | Los Angeles County, California, USA | I634302 |
19 | Boyson, Annabelle Douglass | 28 jan. 1963 | Los Angeles County, California, USA | I86555 |
20 | Brockbank, Arden Howard | 21 aug. 1964 | Los Angeles County, California, USA | I4148 |
21 | Brockbank, James William Park | 22 jan. 1962 | Los Angeles County, California, USA | I3558 |
22 | Bøving, Paul Christian Edvard | 23 dec. 1950 | Los Angeles County, California, USA | I89546 |
23 | Carter, Edwin Forest (Forest) | 11 jan. 1959 | Los Angeles County, California, USA | I20590 |
24 | Christensen, Bartlett Louis | 24 jul. 1978 | Los Angeles County, California, USA | I101141 |
25 | Christensen, Erastus Snow | 21 aug. 1943 | Los Angeles County, California, USA | I101138 |
26 | Christensen, Zelma Ruth | 11 jul. 1996 | Los Angeles County, California, USA | I101142 |
27 | Deuel, Icie Mae | 23 dec. 1957 | Los Angeles County, California, USA | I632646 |
28 | Drachmann, Jens Holger | 1929 | Los Angeles County, California, USA | I119456 |
29 | Evans, Robert J | 26 okt. 2019 | Los Angeles County, California, USA | I81334 |
30 | Green, James Fredrick | 19 aug. 1949 | Los Angeles County, California, USA | I630713 |
31 | Greene, Meridian Ruth | 1 maj 1984 | Los Angeles County, California, USA | I30855 |
32 | Harding, George Belt Moffitt | 12 feb. 1962 | Los Angeles County, California, USA | I632161 |
33 | Harrod, Lauretta Byron | 4 nov. 1913 | Los Angeles County, California, USA | I16941 |
34 | Hersholt, Jean Pierre Carl | 2 jun. 1956 | Los Angeles County, California, USA | I130258 |
35 | Hjorth, Theodor Marstrand | 22 jul. 1925 | Los Angeles County, California, USA | I77377 |
36 | Jensen, Hans Christian | 9 mar. 1937 | Los Angeles County, California, USA | I2907 |
37 | Jensen, Leona Marjorie | 26 okt. 2004 | Los Angeles County, California, USA | I632479 |
38 | Jensen, Marie Louise | 15 dec. 1966 | Los Angeles County, California, USA | I632476 |
39 | Jensen, Søren Ambrosius | 10 aug. 1947 | Los Angeles County, California, USA | I632475 |
40 | King, Lawrence | 18 jul. 1954 | Los Angeles County, California, USA | I101103 |
41 | Knuth, Adam Villhelm Knuthenborg | 19 nov. 1942 | Los Angeles County, California, USA | I10239 |
42 | Marker, Theodore La Var | 3 feb. 1981 | Los Angeles County, California, USA | I2869 |
43 | Marker, Valdemar Hansen | 26 jan. 1941 | Los Angeles County, California, USA | I122051 |
44 | Martin, Rosa Melinda | 5 nov. 1932 | Los Angeles County, California, USA | I634937 |
45 | Mattson, Luther J | 1 apr. 1998 | Los Angeles County, California, USA | I634900 |
46 | McCombs, Burton Valgene | 7 dec. 2005 | Los Angeles County, California, USA | I544128 |
47 | McCombs, Ezra Fisk | 27 jul. 1937 | Los Angeles County, California, USA | I544125 |
48 | McCombs, Paul | 5 jun. 1977 | Los Angeles County, California, USA | I544130 |
49 | McIntosh, Mary Elizabeth | 22 jan. 1962 | Los Angeles County, California, USA | I632777 |
50 | Mikesell, Estelle | 15 dec. 1970 | Los Angeles County, California, USA | I102245 |
Match 1 til 20 fra 20
Efternavn, Fornavn | Begravet | Person-ID | ||
1 | Badger, Mary Alice | 3 sep. 1955 | Los Angeles County, California, USA | I632696 |
2 | Baldwin, Clayton Martin | Los Angeles County, California, USA | I634414 | |
3 | Black, Agnes | Los Angeles County, California, USA | I102158 | |
4 | Black, Joseph Western | Los Angeles County, California, USA | I105521 | |
5 | Black, Josephine | 7 okt. 1950 | Los Angeles County, California, USA | I102124 |
6 | Black, Lula Loraine | 8 nov. 1968 | Los Angeles County, California, USA | I123457 |
7 | Black, Reed Myers | 21 sep. 1979 | Los Angeles County, California, USA | I105603 |
8 | Christensen, Erastus Snow | 27 aug. 1943 | Los Angeles County, California, USA | I101138 |
9 | Galloway, Eva May | 5 apr. 1980 | Los Angeles County, California, USA | I16207 |
10 | Gibson, Joseph Clinton | 2 sep. 1988 | Los Angeles County, California, USA | I632735 |
11 | Jensen, Marie Louise | 20 dec. 1966 | Los Angeles County, California, USA | I632476 |
12 | Jensen, Søren Ambrosius | 14 aug. 1947 | Los Angeles County, California, USA | I632475 |
13 | McIntosh, Mary Elizabeth | 26 jan. 1962 | Los Angeles County, California, USA | I632777 |
14 | New, William Arthur | Los Angeles County, California, USA | I17458 | |
15 | Nielson, Victor Axel | 14 jun. 1973 | Los Angeles County, California, USA | I500795 |
16 | Petty, Acil Leon | sep. 1964 | Los Angeles County, California, USA | I105597 |
17 | Reid, Agnas Emma | 15 sep. 1923 | Los Angeles County, California, USA | I632456 |
18 | Sirola, Coa | Los Angeles County, California, USA | I632691 | |
19 | van Wagoner, Norma | Los Angeles County, California, USA | I632223 | |
20 | van Wagoner, Parly Pratt | Los Angeles County, California, USA | I632220 |
Match 1 til 2 fra 2
Efternavn, Fornavn | Beskæftigelse | Person-ID | ||
1 | Carlson, Clarence James | Los Angeles County, California, USA | I10256 | |
2 | Michener, William Clifford | Los Angeles County, California, USA | I10257 |
Match 1 til 2 fra 2
Efternavn, Fornavn | Bopæl | Person-ID | ||
1 | Jensen, Marie Louise | 1930 | Los Angeles County, California, USA | I632476 |
2 | Jensen, Norma Viola | 1930 | Los Angeles County, California, USA | I632480 |
Match 1 til 1 fra 1
Efternavn, Fornavn | Ejendom | Person-ID | ||
1 | Erik Frederik Christian Alexander af Rosenborg | fra 1924 til 1928 | Los Angeles County, California, USA | I81124 |
Match 1 til 43 fra 43
Efternavn, Fornavn | Folketælling | Person-ID | ||
1 | Badger, Mary Alice | 1940 | Los Angeles County, California, USA | I632696 |
2 | Baldwin, Clayton Martin | 1930 | Los Angeles County, California, USA | I634414 |
3 | Baldwin, Clayton Martin | 1940 | Los Angeles County, California, USA | I634414 |
4 | Bidstrup, Margaret Isabel | 1935 | Los Angeles County, California, USA | I20820 |
5 | Bidstrup, Robert Josiah | 1935 | Los Angeles County, California, USA | I20778 |
6 | Black, Barbara Arlene | 1940 | Los Angeles County, California, USA | I632483 |
7 | Black, Elizabeth | 1930 | Los Angeles County, California, USA | I102211 |
8 | Black, Elizabeth | 1940 | Los Angeles County, California, USA | I102211 |
9 | Black, Mazel June | 1930 | Los Angeles County, California, USA | I105602 |
10 | Cropper, Pearl | 1935 | Los Angeles County, California, USA | I105557 |
11 | Cropper, Pearl | 1940 | Los Angeles County, California, USA | I105557 |
12 | Curtis, Carol | 1940 | Los Angeles County, California, USA | I102221 |
13 | Greenhalgh, Jennett | 1940 | Los Angeles County, California, USA | I632868 |
14 | Greenhalgh, Jennett | 1940 | Los Angeles County, California, USA | I632868 |
15 | Harrison, Benjamin E. | 1935 | Los Angeles County, California, USA | I500387 |
16 | Harrison, Benjamin E. | 1940 | Los Angeles County, California, USA | I500387 |
17 | Holt, Edyth F. | 1935 | Los Angeles County, California, USA | I20664 |
18 | Holt, Edyth F. | 1940 | Los Angeles County, California, USA | I20664 |
19 | Jensen, Gertrude Marie Louise | 1930 | Los Angeles County, California, USA | I105604 |
20 | Jensen, Gertrude Marie Louise | 1940 | Los Angeles County, California, USA | I105604 |
21 | Jensen, Leona Marjorie | 1930 | Los Angeles County, California, USA | I632479 |
22 | Jensen, Leona Marjorie | 1935 | Los Angeles County, California, USA | I632479 |
23 | Jensen, Leona Marjorie | 1940 | Los Angeles County, California, USA | I632479 |
24 | Jensen, Søren Ambrosius | 1930 | Los Angeles County, California, USA | I632475 |
25 | Marker, Valdemar Hansen | 1930 | Los Angeles County, California, USA | I122051 |
26 | McClellan, Valate | 1930 | Los Angeles County, California, USA | I632176 |
27 | McCombs, Burton Valgene | 1940 | Los Angeles County, California, USA | I544128 |
28 | McCombs, Erastus Dean | 1940 | Los Angeles County, California, USA | I544129 |
29 | McCombs, Paul | 1940 | Los Angeles County, California, USA | I544130 |
30 | McIntosh, Mary Elizabeth | 1930 | Los Angeles County, California, USA | I632777 |
31 | McIntosh, Mary Elizabeth | 1940 | Los Angeles County, California, USA | I632777 |
32 | Nicewaner, Ronald Calvin | 1935 | Los Angeles County, California, USA | I20665 |
33 | Nicewaner, Ronald Calvin | 1940 | Los Angeles County, California, USA | I20665 |
34 | Nicewaner, Virgil | 1935 | Los Angeles County, California, USA | I20653 |
35 | Nicewaner, Virgil | 1940 | Los Angeles County, California, USA | I20653 |
36 | Reid, Carolyne | 1940 | Los Angeles County, California, USA | I632469 |
37 | Schuler, Emma M. | 1935 | Los Angeles County, California, USA | I20816 |
38 | Simmons, Lester Marion | 1935 | Los Angeles County, California, USA | I632627 |
39 | Telleson, William John | 1910 | Los Angeles County, California, USA | I634319 |
40 | van Wagoner, Norma | 1940 | Los Angeles County, California, USA | I632223 |
41 | van Wagoner, Parly Pratt | 1930 | Los Angeles County, California, USA | I632220 |
42 | Webb, Marjorie | 1930 | Los Angeles County, California, USA | I632177 |
43 | Webb, Marjorie | 1940 | Los Angeles County, California, USA | I632177 |
Match 1 til 1 fra 1
Efternavn, Fornavn | Udvandring | Person-ID | ||
1 | Zimmermann, Karen | 8 nov. 1930 | Los Angeles County, California, USA | I127037 |
Match 1 til 8 fra 8
Familie | Gift | Familie-ID | ||
1 | Baldwin / Wagoner | 23 nov. 1926 | Los Angeles County, California, USA | F605542 |
2 | Black / Jensen | 22 jun. 1929 | Los Angeles County, California, USA | F29699 |
3 | Black / Koontz | 16 maj 1957 | Los Angeles County, California, USA | F605544 |
4 | Black / Mattson | 22 aug. 1953 | Los Angeles County, California, USA | F29700 |
5 | McCombs / Curtis | 20 sep. 1949 | Los Angeles County, California, USA | F535487 |
6 | New / Stewart | 21 feb. 1956 | Los Angeles County, California, USA | F4874 |
7 | Scheel / Green | 14 jan. 1928 | Los Angeles County, California, USA | F33361 |
8 | Wagoner / Sowles | 23 jan. 1948 | Los Angeles County, California, USA | F605543 |