Match 1 til 29 fra 29
Efternavn, Fornavn | Fødsel | Person-ID | ||
1 | Carl Eduard Georg Albert Luitpold af Sachsen-Coburg-Gotha | 19 jul. 1884 | Surrey County, England | I81282 |
2 | Edward VIII. Albert Christian Georg Andrew Patrick David af England | 23 jun. 1894 | Surrey County, England | I108414 |
3 | Margaret Victoria Charlotte Augusta Norah af Sverige | 15 jan. 1882 | Surrey County, England | I81264 |
4 | d'Orléans, Henri Philippe Marie | 15 okt. 1867 | Surrey County, England | I81120 |
5 | d'Orléans, Marguerite Louise Marie Françoise | 25 jan. 1869 | Surrey County, England | I81118 |
6 | d'Orléans, Marie Amélie Françoise Hélène | 13 jan. 1865 | Surrey County, England | I81115 |
7 | d'Orléans, Robert Louis Philippe Ferdinand François Marie | 11 jan. 1866 | Surrey County, England | I81121 |
8 | Frederick, Catharine | ca. 1860 | Surrey County, England | I631339 |
9 | Frederick, Ellen B | ca. 1864 | Surrey County, England | I631341 |
10 | Frederick, George A | ca. 1867 | Surrey County, England | I631342 |
11 | Frederick, Richard Rising | 12 apr. 1865 | Surrey County, England | I19871 |
12 | Frederick, Thos E | ca. 1862 | Surrey County, England | I631340 |
13 | Herbert, Sydney | 16 sep. 1810 | Surrey County, England | I125153 |
14 | Hikins, Emma | 9 nov. 1838 | Surrey County, England | I95737 |
15 | Hurrell, Arthur W | ca. 1867 | Surrey County, England | I631346 |
16 | Johnson, Celia Elizabeth | 18 dec. 1908 | Surrey County, England | I122993 |
17 | Knapp, Thomas | 1899 | Surrey County, England | I97846 |
18 | Knapp, Thomas Edwin | 29 aug. 1924 | Surrey County, England | I97848 |
19 | McNeil, George William V | 1871 | Surrey County, England | I123187 |
20 | McNeill, Ethel | 1880 | Surrey County, England | I123182 |
21 | McNeill, Kate Florence | 31 aug. 1873 | Surrey County, England | I123183 |
22 | Montagu-Douglas-Scott, Sybil Anne | ml. 2 aug. 1899 og 30 okt. 1899 | Surrey County, England | I635175 |
23 | Murray, George | 12 jan. 1784 | Surrey County, England | I129486 |
24 | Ogilvie, Arthur Graeme | 31 jan. 1851 | Surrey County, England | I128788 |
25 | Ogilvie, Edith Mary | 1848 | Surrey County, England | I128802 |
26 | Ogilvie, Glencairn Stuart | 27 mar. 1858 | Surrey County, England | I128807 |
27 | Ogilvie, Margaret Frances | 17 jan. 1843 | Surrey County, England | I128801 |
28 | Pierce, Agnes | 1612 | Surrey County, England | I531626 |
29 | Plutte, Christian Robin | 22 dec. 1942 | Surrey County, England | I80573 |
Match 1 til 8 fra 8
Efternavn, Fornavn | Døbt | Person-ID | ||
1 | Carl Eduard Georg Albert Luitpold af Sachsen-Coburg-Gotha | 4 aug. 1884 | Surrey County, England | I81282 |
2 | d'Orléans, Henri Philippe Marie | 16 okt. 1867 | Surrey County, England | I81120 |
3 | d'Orléans, Marguerite Louise Marie Françoise | 26 jan. 1869 | Surrey County, England | I81118 |
4 | d'Orléans, Robert Louis Philippe Ferdinand François Marie | 8 apr. 1866 | Surrey County, England | I81121 |
5 | Hikins, Emma | 4 dec. 1842 | Surrey County, England | I95737 |
6 | Ogilvie, Arthur Graeme | 23 feb. 1851 | Surrey County, England | I128788 |
7 | Ogilvie, Glencairn Stuart | 27 mar. 1858 | Surrey County, England | I128807 |
8 | Ogilvie, Margaret Frances | 2 feb. 1843 | Surrey County, England | I128801 |
Match 1 til 11 fra 11
Efternavn, Fornavn | Død | Person-ID | ||
1 | Arthur Wiliam Patric Albert af Connaught | 16 jan. 1942 | Surrey County, England | I110648 |
2 | Victoria Patricia af Connaught | feb. 1974 | Surrey County, England | I126844 |
3 | Agnew, Susan Elizabeth | 1 dec. 1979 | Surrey County, England | I128812 |
4 | Bøving, Harriet Jenny Ortence | ml. okt. 1920 og dec. 1920 | Surrey County, England | I89568 |
5 | d'Etchegoyen, Vincent Charles Ma... | 5 feb. 1885 | Surrey County, England | I20140 |
6 | Jolly, Edith | aug. 1988 | Surrey County, England | I97840 |
7 | Knapp, Thomas | 1982 | Surrey County, England | I97846 |
8 | Knapp, Thomas Edwin | 24 aug. 1985 | Surrey County, England | I97848 |
9 | McNeill, Ethel | jun. 1881 | Surrey County, England | I123182 |
10 | Saxe-Coburg-Gotha, Arthur William Patrick Albert af Connaught og Strathearn | 16 jan. 1942 | Surrey County, England | I633823 |
11 | Vogelbein, Hans Børge | nov. 1989 | Surrey County, England | I119810 |
Match 1 til 1 fra 1
Efternavn, Fornavn | Begravet | Person-ID | ||
1 | Bøving, Harriet Jenny Ortence | 24 dec. 1920 | Surrey County, England | I89568 |
Match 1 til 8 fra 8
Efternavn, Fornavn | Folketælling | Person-ID | ||
1 | Hurrell, Arthur W | 1871 | Surrey County, England | I631346 |
2 | Hurrell, James | 1871 | Surrey County, England | I500597 |
3 | Hurrell, Walter | 1871 | Surrey County, England | I87032 |
4 | Martin, Margaret | 1851 | Surrey County, England | I128800 |
5 | Ogilvie, Arthur Graeme | 1851 | Surrey County, England | I128788 |
6 | Ogilvie, Edith Mary | 1851 | Surrey County, England | I128802 |
7 | Ogilvie, Gordon Albinus | 1851 | Surrey County, England | I128803 |
8 | Ogilvie, Margaret Frances | 1851 | Surrey County, England | I128801 |
Match 1 til 3 fra 3
Efternavn, Fornavn | Uddannelse | Person-ID | ||
1 | Aykroyd, Bertram | Surrey County, England | I122965 | |
2 | Aykroyd, Cecil William | Surrey County, England | I122966 | |
3 | John, Edwin | Surrey County, England | I123171 |
Match 1 til 4 fra 4
Familie | Gift | Familie-ID | ||
1 | d'Orléans / d'Orléans | 11 jun. 1863 | Surrey County, England | F22789 |
2 | Drummond-Hay / Duncombe | 17 dec. 1861 | Surrey County, England | F5465 |
3 | Knapp / Jolly | 1923 | Surrey County, England | F27608 |
4 | Parish / Drummond-Hay | 26 nov. 1885 | Surrey County, England | F5487 |