Historien om familierne Hansen, Jensen, Ravnholdt m.m.
Beskrivelse: All occuring third place name levels, including frequency, ordered by frequency
Alle voorkomende derde niveau plaatsnamen en hoe vaak ze voorkomen. Geordend volgens frequentie
Match 3101 til 3150 fra 4767 » Kommasepareret CSV fil
«Forrige «1 ... 59 60 61 62 63 64 65 66 67 ... 96» Næste»
| # | Level_3 | Number |
|---|---|---|
| 3101 | Pedersborggaard | 1 |
| 3102 | Pedersker Sogn | 1 |
| 3103 | Pederstrup | 1 |
| 3104 | Peloponnes (Morea) | 1 |
| 3105 | Pembrokeshire | 1 |
| 3106 | Pemiscot County | 1 |
| 3107 | Pendleton County | 1 |
| 3108 | Pennsylvania | 1 |
| 3109 | Peoria | 1 |
| 3110 | Pernegg | 1 |
| 3111 | Perry | 1 |
| 3112 | Perstrup | 1 |
| 3113 | Perth Amboy | 1 |
| 3114 | Perth and Kinross | 1 |
| 3115 | Perthshire | 1 |
| 3116 | Petropavlovskuyu Krepost | 1 |
| 3117 | Pettis County | 1 |
| 3118 | Pforsheim | 1 |
| 3119 | Philadelphia County | 1 |
| 3120 | Phoenix | 1 |
| 3121 | Picardie | 1 |
| 3122 | Pike | 1 |
| 3123 | Pinal County | 1 |
| 3124 | Pindsminde | 1 |
| 3125 | Pingstkyrkan Saron Hokksund | 1 |
| 3126 | Pinsemissionen | 1 |
| 3127 | Pirmasens | 1 |
| 3128 | Piræus | 1 |
| 3129 | Pisa | 1 |
| 3130 | Piute County | 1 |
| 3131 | Pjedsted Sogn | 1 |
| 3132 | Placer County | 1 |
| 3133 | Plaxbøl | 1 |
| 3134 | Plymouth | 1 |
| 3135 | Plön | 1 |
| 3136 | Pogez | 1 |
| 3137 | Polen | 1 |
| 3138 | Põlva | 1 |
| 3139 | Põlvamaa | 1 |
| 3140 | Pommerby | 1 |
| 3141 | Pontrexeville | 1 |
| 3142 | Poppenbüttel | 1 |
| 3143 | Porsgrunn | 1 |
| 3144 | Port Elizabeth | 1 |
| 3145 | Porto | 1 |
| 3146 | Portugal | 1 |
| 3147 | Posen | 1 |
| 3148 | Potsdam | 1 |
| 3149 | Pottawatamie County | 1 |
| 3150 | Pottawattamie County | 1 |
Vi gør alt for at dokumentere vores forskning. Hvis du har noget, du gerne vil tilføje, så kontakt os venligst.