Historien om familierne Hansen, Jensen, Ravnholdt m.m.
Beskrivelse: All occuring third place name levels, including frequency, ordered by frequency
Alle voorkomende derde niveau plaatsnamen en hoe vaak ze voorkomen. Geordend volgens frequentie
Match 3701 til 3750 fra 4767 » Kommasepareret CSV fil
«Forrige «1 ... 71 72 73 74 75 76 77 78 79 ... 96» Næste»
| # | Level_3 | Number |
|---|---|---|
| 3701 | Sludstrup Sogn | 1 |
| 3702 | Smidstrup Sogn | 1 |
| 3703 | Småland | 1 |
| 3704 | Smørenge | 1 |
| 3705 | Smørum Sogn | 1 |
| 3706 | Snarens Kvarter | 1 |
| 3707 | Snedsted Sogn | 1 |
| 3708 | Snejbjerg Sogn | 1 |
| 3709 | Snejstrup | 1 |
| 3710 | Snertinge | 1 |
| 3711 | Snerup | 1 |
| 3712 | Snesere Sogn | 1 |
| 3713 | Sneslev Sogn | 1 |
| 3714 | Sneum Sogn | 1 |
| 3715 | Snogbæk | 1 |
| 3716 | Snoghøj | 1 |
| 3717 | Snoldelev Sogn | 1 |
| 3718 | Snostrup Sogn | 1 |
| 3719 | Snøde Sogn | 1 |
| 3720 | Socialdemokratiet | 1 |
| 3721 | Soderup Sogn | 1 |
| 3722 | Sofielund | 1 |
| 3723 | Sogn | 1 |
| 3724 | Sogn og Fjordane fylke | 1 |
| 3725 | Sognefogden | 1 |
| 3726 | Sognefogeden i Erslev | 1 |
| 3727 | Solbjerg | 1 |
| 3728 | Sollentuna | 1 |
| 3729 | Solrød | 1 |
| 3730 | Solrød Mark | 1 |
| 3731 | Solrød Sogn | 1 |
| 3732 | Solrød Strand | 1 |
| 3733 | Somerset | 1 |
| 3734 | Somerset County | 1 |
| 3735 | Sommersted Sogn | 1 |
| 3736 | Sophie Amaliegaard | 1 |
| 3737 | Sorgenfri Sogn | 1 |
| 3738 | Sortebrødre Kloster | 1 |
| 3739 | Sorterup Sogn | 1 |
| 3740 | Sorø Amt | 1 |
| 3741 | Sorø Købstad | 1 |
| 3742 | Sorø Ladegaard | 1 |
| 3743 | Sorø Landsogn | 1 |
| 3744 | Sorø Sogn | 1 |
| 3745 | Sottrup Sogn | 1 |
| 3746 | South Australia | 1 |
| 3747 | South Dakota | 1 |
| 3748 | South Island | 1 |
| 3749 | South Lancaster | 1 |
| 3750 | South Wales | 1 |
Vi gør alt for at dokumentere vores forskning. Hvis du har noget, du gerne vil tilføje, så kontakt os venligst.