Historien om familierne Hansen, Jensen, Ravnholdt m.m.
Beskrivelse: Personer with associated notes
Match 3951 til 4000 fra 46933 » Kommasepareret CSV fil
«Forrige «1 ... 76 77 78 79 80 81 82 83 84 ... 939» Næste»
| # | Person-ID | Efternavn | Fornavn | Fødselsdato | Dødsdato | Nulevende | note | Træ |
|---|---|---|---|---|---|---|---|---|
| 3951 | I44376 | Bidstrup | Laurids Julius Christian | 10 jul. 1870 | 13 jan. 1931 | 0 | Sandvig By | tree1 |
| 3952 | I118381 | |||||||
| 3953 | I8586 | Bidstrup | Margrethe Hansdatter | 19 aug. 1697 | 1770 | 0 | Vestermarie Kirkegaard | tree1 |
| 3954 | I8586 | Bidstrup | Margrethe Hansdatter | 19 aug. 1697 | 1770 | 0 | Dead 73 years, 2 months and 1 week old. | tree1 |
| 3955 | I98228 | Bidstrup | Maria Christine Lavrine | 23 jan. 1888 | Ja, dato ukendt | 0 | Skt. Nicolai Kirke | tree1 |
| 3956 | I8800 | Bidstrup | Martha Marie | før 9 jul. 1739 | 19 okt. 1817 | 0 | Skt. Ols Kirke | tree1 |
| 3957 | I8799 | Bidstrup | Marthe Margrethe | 17 maj 1738 | eft. 17 maj 1738 | 0 | Olsker Kirkegaard | tree1 |
| 3958 | I122221 | Bidstrup | Mathias Andreas | 25 mar. 1852 | 25 jan. 1929 | 0 | Sct. Nicolai Kirke | tree1 |
| 3959 | I44461 | Bidstrup | Mathias Hansen | 16 jul. 1858 | 29 maj 1919 | 0 | Lived in 1899 on 27 Slg. allotment in Østermarie. | tree1 |
| 3960 | I8585 | Bidstrup | Mette Hansdatter | 4 jan. 1671 | 22 mar. 1737 | 0 | Source: FamilySeach. | tree1 |
| 3961 | I20793 | Bidstrup | Mildred L. | 26 okt. 1897 | dec. 1974 | 0 | Otterville | tree1 |
| 3962 | I115448 | Bidstrup | Mogens Hansen | 27 okt. 1872 | 14 jan. 1922 | 0 | Opsl. 3 | tree1 |
| 3963 | I115448 | Bidstrup | Mogens Hansen | 27 okt. 1872 | 14 jan. 1922 | 0 | Opsl. 306, Sigurdsgade 13 | tree1 |
| 3964 | I8805 | Bidstrup | Nicolay | før 24 sep. 1749 | 16 jan. 1858 | 0 | Skt. Ols Kirke | tree1 |
| 3965 | I44450 | Bidstrup | Niels | 31 maj 1810 | 26 okt. 1867 | 0 | Emigrated around 1839 to Australia. It is said that Niels Bidstrup met Esther Hounsom on the ship to Australia, Esther was 14 years old. They were a part of William Lights travel company, whi ch arrived at Port Adelaide in South Australia 21st. March 1839.   However Niels Bidstrup isn't listed on the passenger list nor on the crew list. And after finding his application to become an Australian citizen, which is from 1849 in where he wrote that he has been living in Australia for four years it is proven that they did not arrive on the same ship. According to the a pplication he arrived in Australia in about 1845.   Esther Hounsom did arrive at Port Adelaide 21st. March 1839 along with her parents and 3 sisters and 2 brothers on-board the ship Bu kinghamshire.     They had to move from Unley, South Australia because of the high taxes the state collected. They travelled by horse-drawn carriage to Melbourne where they s ettle in Thomastown. They later moved to Kilmore, where Niels Bidstrup settles as cabinet-maker - he and his business later moved to Broadford where their youngest son Peter was born.   T oday a road in Broadford is called Bidstrup Avenue and a bridge over Sugarloaf Creek near Kilmore is called "Bidstrup's Bridge". |
tree1 |
| 3966 | I8572 | Bidstrup | Niels Hansen | maj 1690 | 0 | Occupation: Farmer. Military service: Captain-Lieutenant. Betrothed to Ane Dorthe Nielsdatter 10th. October 1721 in Hasle church. Betrothed to Christian Jørgensdatter Sandbye 8. October 1744 in Hasle church. Took over the farm 39 Slg. Haslegaard (now demolished) in Rutsker after Lars Larsen Gumløs in 1737. Lars Larsen Gumløs was son of his first wife; Ane Dorthe Nielsdatter and Lars Nielsen Gumløs. Niels Hansen Bistrup died at age 88 years old. |
tree1 | |
| 3967 | I44456 | Bidstrup | Niels Hansen | 2 nov. 1851 | 7 aug. 1925 | 0 | KB 1919-1933 Opslag 238 Nr 5 | tree1 |
| 3968 | I44456 | Bidstrup | Niels Hansen | 2 nov. 1851 | 7 aug. 1925 | 0 | Lived 1893 on 36 Slg parcel "Søborg" in Østerlars. | tree1 |
| 3969 | I44456 | Bidstrup | Niels Hansen | 2 nov. 1851 | 7 aug. 1925 | 0 | Østerlars Kirke | tree1 |
| 3970 | I44456 | Bidstrup | Niels Hansen | 2 nov. 1851 | 7 aug. 1925 | 0 | Østerlars Kirkegaard | tree1 |
| 3971 | I115436 | Bidstrup | Niels Peter | 21 okt. 1910 | 18 apr. 1980 | 0 | Opsl. 68 | tree1 |
| 3972 | I115446 | Bidstrup | Oluf | 28 jan. 1880 | 1 feb. 1880 | 0 | Opsl 34 | tree1 |
| 3973 | I115446 | Bidstrup | Oluf | 28 jan. 1880 | 1 feb. 1880 | 0 | Opsl. 176 | tree1 |
| 3974 | I118393 | Bidstrup | Oskar | 21 aug. 1899 | Ja, dato ukendt | 0 | Smedebakken 19 | tree1 |
| 3975 | I44451 | Bidstrup | Otto Hansen | 12 nov. 1864 | 19 okt. 1958 | 0 | Østerlars Kirke | tree1 |
| 3976 | I44451 | Bidstrup | Otto Hansen | 12 nov. 1864 | 19 okt. 1958 | 0 | Østerlars Kirkegaard | tree1 |
| 3977 | I44451 | Bidstrup | Otto Hansen | 12 nov. 1864 | 19 okt. 1958 | 0 | Lived 1906 at "tolvmandshuset" (Twelvemanshouse) in Østerlars. At his death he lived on "Lyngholt" in Olsker. |
tree1 |
| 3978 | I9078 | Bidstrup | Peder Andreas Gottlieb | ca. 1811 | 26 jan. 1843 | 0 | Hasle Kirke | tree1 |
| 3979 | I9078 | Bidstrup | Peder Andreas Gottlieb | ca. 1811 | 26 jan. 1843 | 0 | Rønne Kirkegaard | tree1 |
| 3980 | I82295 | Bidstrup | Peder Edvard | 12 jan. 1862 | 6 jan. 1952 | 0 | Gørlev Kirke | tree1 |
| 3981 | I20614 | Bidstrup | Perry Leonard | 3 nov. 1909 | 20 feb. 1971 | 0 | Kansas City | tree1 |
| 3982 | I20614 | Bidstrup | Perry Leonard | 3 nov. 1909 | 20 feb. 1971 | 0 | Beaman | tree1 |
| 3983 | I82217 | Bidstrup | Peter Christian | 18 okt. 1852 | 27 apr. 1917 | 0 | Smedebakken 19 | tree1 |
| 3984 | I82217 | Bidstrup | Peter Christian | 18 okt. 1852 | 27 apr. 1917 | 0 | Ørslev | tree1 |
| 3985 | I82217 | Bidstrup | Peter Christian | 18 okt. 1852 | 27 apr. 1917 | 0 | Solbjerg Kirke | tree1 |
| 3986 | I82217 | Bidstrup | Peter Christian | 18 okt. 1852 | 27 apr. 1917 | 0 | Silkeborg Kirkegaard | tree1 |
| 3987 | I82302 | Bidstrup | Peter Emil Marius | 8 maj 1866 | 5 jan. 1948 | 0 | Faarup | tree1 |
| 3988 | I82302 | Bidstrup | Peter Emil Marius | 8 maj 1866 | 5 jan. 1948 | 0 | Fiskbæk Skole | tree1 |
| 3989 | I82291 | Bidstrup | Peter Vilhelm | 28 jan. 1871 | 2 jan. 1955 | 0 | Slangerup Kirkegaard | tree1 |
| 3990 | I98222 | Bidstrup | Rudolf Carl Julius | 9 dec. 1875 | 17 mar. 1952 | 0 | Rønne Kirkegaard | tree1 |
| 3991 | I98222 | Bidstrup | Rudolf Carl Julius | 9 dec. 1875 | 17 mar. 1952 | 0 | Skt. Nicolai Kirke | tree1 |
| 3992 | I115441 | Bidstrup | Signius Hansen | 28 apr. 1865 | 10 apr. 1932 | 0 | Opsl. 64 | tree1 |
| 3993 | I115441 | Bidstrup | Signius Hansen | 28 apr. 1865 | 10 apr. 1932 | 0 | Opsl. 119 | tree1 |
| 3994 | I115441 | Bidstrup | Signius Hansen | 28 apr. 1865 | 10 apr. 1932 | 0 | KB 1847-1872(N) Opslag 69 Nr 8 | tree1 |
| 3995 | I44522 | Bidstrup | Svend | 4 jun. 1928 | 22 feb. 1929 | 0 | Østerlars Kirkegaard | tree1 |
| 3996 | I44522 | Bidstrup | Svend | 4 jun. 1928 | 22 feb. 1929 | 0 | Østerlars Kirke KB 1919-1933 Opslag 51 Nr 0 |
tree1 |
| 3997 | I44522 | Bidstrup | Svend | 4 jun. 1928 | 22 feb. 1929 | 0 | KB 1919-1933 Opslag 244 Nr 2 | tree1 |
| 3998 | I44503 | Bidstrup | Udøbt | 20 sep. 1891 | 2 nov. 1891 | 0 | KB 1889-1892 Opslag 13 Nr 34 | tree1 |
| 3999 | I44503 | Bidstrup | Udøbt | 20 sep. 1891 | 2 nov. 1891 | 0 | Østerlars Kirkegaard KB 1889-1892 Opslag 30 Nr 13 |
tree1 |
| 4000 | I82305 | Bidstrup | Ukendt | 0 | Hadsund Kirkegaard | tree1 |
Vi gør alt for at dokumentere vores forskning. Hvis du har noget, du gerne vil tilføje, så kontakt os venligst.