Historien om familierne Hansen, Jensen, Ravnholdt m.m.
Beskrivelse: All occuring third place name levels, including frequency, ordered by frequency
Alle voorkomende derde niveau plaatsnamen en hoe vaak ze voorkomen. Geordend volgens frequentie
Match 4051 til 4100 fra 4770 » Kommasepareret CSV fil
«Forrige «1 ... 78 79 80 81 82 83 84 85 86 ... 96» Næste»
| # | Level_3 | Number |
|---|---|---|
| 4051 | Tangen | 1 |
| 4052 | Tannum | 1 |
| 4053 | Tanzania | 1 |
| 4054 | Tapdrup Sogn | 1 |
| 4055 | Taps Sogn | 1 |
| 4056 | Tarm Sogn | 1 |
| 4057 | Tarp | 1 |
| 4058 | Tasmanien | 1 |
| 4059 | Tatoi Kirkegaard | 1 |
| 4060 | Tatoi Slot | 1 |
| 4061 | Taulov Sogn | 1 |
| 4062 | Taylor County | 1 |
| 4063 | Taza | 1 |
| 4064 | Tazewell County | 1 |
| 4065 | Teetzleben | 1 |
| 4066 | Tegelsmora | 1 |
| 4067 | Telemark fylke | 1 |
| 4068 | Tennerife | 1 |
| 4069 | Tennessee | 1 |
| 4070 | Tenzerow | 1 |
| 4071 | Terndrup Sogn | 1 |
| 4072 | Terslev Sogn | 1 |
| 4073 | Tersløse Sogn | 1 |
| 4074 | Testrup Sogn | 1 |
| 4075 | Teton County | 1 |
| 4076 | Tevns | 1 |
| 4077 | Texas | 1 |
| 4078 | Thailand | 1 |
| 4079 | Them Sogn | 1 |
| 4080 | Thirstrup - Fuglslev | 1 |
| 4081 | Thisted | 1 |
| 4082 | Thisted Amt | 1 |
| 4083 | Thisted By | 1 |
| 4084 | Thisted Landsogn | 1 |
| 4085 | Thisted Sogn | 1 |
| 4086 | Thorn | 1 |
| 4087 | Thornby | 1 |
| 4088 | Thorning Sogn | 1 |
| 4089 | Thorsager Sogn | 1 |
| 4090 | Thorseng | 1 |
| 4091 | Thorstedlund | 1 |
| 4092 | Thorstrup Sogn | 1 |
| 4093 | Thorsø Sogn | 1 |
| 4094 | Thorum Sogn | 1 |
| 4095 | Thorup | 1 |
| 4096 | Thorup Sogn | 1 |
| 4097 | Thorup Strand | 1 |
| 4098 | Thostrup | 1 |
| 4099 | Thoustrop | 1 |
| 4100 | Thulstrup | 1 |
Vi gør alt for at dokumentere vores forskning. Hvis du har noget, du gerne vil tilføje, så kontakt os venligst.