Historien om familierne Hansen, Jensen, Ravnholdt m.m.
Beskrivelse: Dubbele gebeurtenissen voor individuen
Match 4101 til 4150 fra 8336 » Kommasepareret CSV fil
«Forrige «1 ... 79 80 81 82 83 84 85 86 87 ... 167» Næste»
| # | Beskrivelse | Info | tag | eventdate | eventtypeID | persfamID | duplicated |
|---|---|---|---|---|---|---|---|
| 4101 | Nephi | CENS | 1935 | 13 | I632797 | 3 | |
| 4102 | CENS | 1920 | 13 | I632800 | 2 | ||
| 4103 | CENS | 1834 | 13 | I632831 | 2 | ||
| 4104 | CENS | 1900 | 13 | I632861 | 6 | ||
| 4105 | Aurora, Redmond, Vermillion Precincts Redmond town | CENS | 1900 | 13 | I632865 | 4 | |
| 4106 | CENS | 1900 | 13 | I632866 | 2 | ||
| 4107 | CENS | 1900 | 13 | I632868 | 5 | ||
| 4108 | CENS | 1910 | 13 | I632869 | 3 | ||
| 4109 | CENS | 1940 | 13 | I632870 | 4 | ||
| 4110 | CENS | 1910 | 13 | I632871 | 4 | ||
| 4111 | CENS | 1910 | 13 | I632873 | 3 | ||
| 4112 | Flekken Marstal | CENS | 1845 | 13 | I632880 | 2 | |
| 4113 | CENS | 1916 | 13 | I632881 | 2 | ||
| 4114 | CENS | 1900 | 13 | I632882 | 4 | ||
| 4115 | CENS | 1787 | 13 | I632953 | 2 | ||
| 4116 | CENS | 1 feb. 1801 | 13 | i632976 | 2 | ||
| 4117 | Enke | CENS | 1890 | 13 | I633003 | 4 | |
| 4118 | CENS | 1787 | 13 | I633067 | 2 | ||
| 4119 | CENS | 1787 | 13 | I633070 | 2 | ||
| 4120 | CENS | 1801 | 13 | I633072 | 2 | ||
| 4121 | CENS | 5 nov. 1930 | 13 | I633320 | 2 | ||
| 4122 | CENS | 1920 | 13 | I633326 | 2 | ||
| 4123 | CENS | 1 feb. 1860 | 13 | I633645 | 2 | ||
| 4124 | Jens Brandt, 63 år, Gift, husbonde, postmester og kiøbmand Maren Wissing, 43 år, Gift, hans kone Karen Basse Brandt, 24 år, Ugift, deres datter Cathrine Brandt, 17 år, Ugift, deres datter Else Marie Brandt, 14 år, Ugift, deres datter Julia Brandt, 9 år, Ugift, deres datter |
CENS | 1801 | 13 | i633715 | 2 | |
| 4125 | CENS | 1900 | 13 | I633965 | 4 | ||
| 4126 | CENS | 1850 | 13 | i6340 | 3 | ||
| 4127 | CENS | 1850 | 13 | i6341 | 3 | ||
| 4128 | CENS | 1916 | 13 | I634185 | 3 | ||
| 4129 | CENS | 1870 | 13 | I634186 | 5 | ||
| 4130 | CENS | 1906 | 13 | I634187 | 4 | ||
| 4131 | CENS | 1906 | 13 | I634188 | 5 | ||
| 4132 | CENS | 1925 | 13 | I634190 | 2 | ||
| 4133 | CENS | 1840 | 13 | I634231 | 2 | ||
| 4134 | CENS | 1840 | 13 | I634236 | 5 | ||
| 4135 | CENS | 1870 | 13 | i634238 | 2 | ||
| 4136 | CENS | 1870 | 13 | i634239 | 2 | ||
| 4137 | CENS | 1841 | 13 | I634257 | 5 | ||
| 4138 | CENS | 1841 | 13 | I634262 | 2 | ||
| 4139 | CENS | 1891 | 13 | I634264 | 3 | ||
| 4140 | CENS | 1861 | 13 | I634266 | 3 | ||
| 4141 | CENS | 1900 | 13 | I634267 | 6 | ||
| 4142 | CENS | 1861 | 13 | I634269 | 4 | ||
| 4143 | ED 154 American Fork city Ward 1-3, Utah | CENS | 1900 | 13 | I634270 | 7 | |
| 4144 | CENS | 1945 | 13 | I634271 | 3 | ||
| 4145 | CENS | 1845 | 13 | I634272 | 3 | ||
| 4146 | CENS | 1845 | 13 | I634273 | 6 | ||
| 4147 | CENS | 1845 | 13 | I634274 | 3 | ||
| 4148 | CENS | 1870 | 13 | I634275 | 4 | ||
| 4149 | CENS | 1845 | 13 | I634276 | 3 | ||
| 4150 | CENS | 1880 | 13 | I634278 | 8 |
Vi gør alt for at dokumentere vores forskning. Hvis du har noget, du gerne vil tilføje, så kontakt os venligst.